Inter-University Marketing Debate Fest 2.0
Selected 64 Clubs
Brand Practitioners Bangladesh is organising SMC Plus Presents “Inter-University Marketing Debate Fest2.0” powered by ISPAHANI & WALTON. The tournament has attracted over a thousand teams. Among these, 64 teams are chosen to battle for the crown.
SMC Plus Inter-University Marketing Debate Fest powered by ISPAHANI & WALTON 64 Selected ClubsThis is an Initiative of Brand Practitioners Bangladesh | |||
Serial No. | Team Name | University/Medical College Name | Team Leader’s Name |
1 | Unicorn 1.0 | Shahjalal Unjversity of Science and Technology,Sylhet | Nusrat Charu |
2 | প্লাটিনাম | State University of Bangladesh | Shifat Shuvo |
3 | BUTEXDC BUNON | BANGLADESH UNIVERSITY OF TEXTILES | |
4 | Azor Ahai | Army IBA | Hasrat Humayun |
5 | SUDS 52 | SUST | Sumit Karmakar |
6 | RUDF A | Rajshahi University | Samiul islam |
7 | Team Spongebruv | Islamic University of Technology (IUT) | Md. Sameeul Amin |
8 | Trio | Comilla University | Mahabub Alam Rifath |
9 | HSTU DS | Hajee Mohammad Danesh Science & Technology University, Dinajpur | Md Ahanaf Shahariar Sohag |
10 | Maritime | BSMR Maritime University | Noor Mohammad Shuvo |
11 | Team bizmasters | Khulna university | Aqib Ahbab |
12 | RUDF Shabash Bangla | University of Rajshahi | Anabil Chakma |
13 | BRUDF Abarodh Basini | Begum Rokeya University, Rangpur | MD. Rishad Nur |
14 | NSTUDS Crack Platoon | Noakhali Science and Technology University | Turjoy Chowdhury |
15 | NSUDC 93 | North South University | Sadia Ebnat Treporna |
16 | The Seeker’s | Islamic University, Kushtia | Md Imranur Barat |
17 | Dream Station | Varendra University | Biojed Bostami Saad |
18 | Combative | University of Rajshahi | Hasan Bin Omar |
19 | TREMENDOUS | KHULNA UNIVERSITY | SHAHIN HOSSAIN |
20 | NiTER A | National Institute of Textile Engineering and Research | Nazmul Haque Parthib |
21 | Humans of PUSTDS | Pabna University of Science & Technology | Md. Hasan Al Hossain Shuvro |
22 | SPARTANS | Daffodil International University | Neamul Ferdous Nasif |
23 | Marketect | Bangladesh University of Professionals | Shahariar Zahid Mormo |
24 | Freeconomics | University of Dhaka | Shourov |
25 | অগ্নিবীণা SAUDS | Sher-e-Bangla Agricultural University Dhaka | Sowban Chowdhury |
26 | Market-maniac | Institute of Business Administration, Jahangirnagar University | Farhana Binte Jigar Farina |
27 | Ascent | Institute of Business Administration, Jahangirnagar University (IBA-JU) | Syed Albhi Fahad |
28 | Team Nairobi | Military Institute of Science and Technology | Iftikhar Farahad |
29 | Ruetdc Einstein | Rajshahi University of Engineering & Technology | Syeam Al Anan Alvi |
30 | Ruetdc Socrates | Rajshahi University of Engineering & Technology | Mehedi Hasan |
31 | JUDO sangsaptak | Jahangirnagar University | Monika |
32 | The impact Creators | TextilEngineering College | Al Mahmud Arafat Hossain Rafi |
33 | USTC Shongshoptok | University of Science and Technology Chittagong | Mahira Rahman |
34 | Blaze Marketers | Islamic University, Kushtia. | Dulal Islam |
35 | Team Baymax | North South University | Rifat Ara Bonnhy |
36 | VU CHARLEE | VARENDRA UNIVERSITY | JULKAR NAIN |
37 | DWMTEC Visioneries | Dr. M A Wazed Miah Textile Engineering College,Pirgonj,Rangpur | Md.Mamun Or Rashid |
38 | CoU Marketers | Comilla University | Yeakub Ali |
39 | Team QUADROPHENIA | United International University | Shammi Akter Tisha |
40 | CrackPlatoon 001 | North South University | Mamshad Shakir Islam |
41 | “Falcon” | Begum Rokeya university, Rangpur | Ishtiaque Islam Khan |
42 | Green University of Bangladesh | Green University of Bangladesh | Minhaz Ul Karim Asif |
43 | অনুরণন | North Western University | K. M. Aftab-Uz-Zaman |
44 | JUDO -Amar Ekhush | Jahangirnagar University | Monika |
45 | BUBT ROYAL | Bangladesh University of Business and Technology (BUBT) | Burk Nafeesa Ema |
46 | Fighter of words | Bangladesh university of Business and Technology | Md. Mazharul Islam Khan |
47 | CU Phoenix | University of Chittagong | Abdullah Al Jobayer |
48 | Luminous | Bangladesh Army International University Of Science And Technology | Sifat Al Saad |
49 | Jahidul Haque Omi | Army IBA, Savar | Jahidul Haque Omi |
50 | JnUDS Ekattorer Gonohotta | Jagannath University | Toufiqul Islam |
51 | JnUDS Muktijuddher Prostuti | Jagannath University | Assaduzzaman Raju |
52 | JnUDS | Jagannath University | Sharmin Sultana Nishi |
53 | Spartan | University of Chittagong | Md Sahajan Hossen |
54 | Sheldon Cooper’s CMEN | Jahangirnagar University | Shoaib Eulad |
55 | Finance Debating Club | University of Dhaka | Md. Aminul Islam |
56 | SAU – Alpha | Sher-e-Bangla Agricultural University | Mst. Habiba Sultana Bristy |
57 | Army MNDC | Army Institute of Business Administration | Pranto Talukder |
58 | Da Vinci Decipher | North South University | Md. Junayed Alam |
59 | SALES MAFIA | RAJSHAHI UNIVERSITY | HASIBUR RAHMAN AL RAFI |
60 | SEUDC DURJOY | Southeast University | Imdad Khan |
61 | Marketstar | University of Dhaka | MD Ujjol Hossen |
62 | KUET ODdoito | Khulna University of Engineering and Technology | Shahriar kabir Rahat |
63 | MDC | Jagannath university | Mohitul Islam Khan |
64 | Inflation | Bangabandhu Sheikh Mujibur Rahman Agricultural University, Gazipur | Md. Shahrear Hossain |
Inter-University Marketing Debate Fest2.0 – TeamList-01
Inter-University Marketing Debate Fest2.0 – TeamList-02
Inter-University Marketing Debate Fest2.0 – TeamList-03
For more details Brand Practitioners Bangladesh facebook page.
We are the brand practitioners of Bangladesh. This is a focused group for discussing on brand related topics, issues, theories, promotions, media, research, digital, jobs and many more hot topics all together. Our Vision & Mission is to Increase inter-relationship among brand practitioners for the better branding in Bangladesh.
Useful Links
Events
- Brand Talk 3.0
- Food & Beverage Marketing Fest 2.0
- Inter-University Marketing Debate Fest 2.0
- Building Materials Marking Fest
- Branding Business
- Upcoming Events