Blender’s Choice-The Daily Star OTT & Digital Content Awards 2022, a night full of glamour, talents and inspiration
To further develop the entertainment industry of Bangladesh and recognise artistes, contents and content creators on over-the-top (OTT) and other digital platforms, The Daily Star and Ispahani Tea Limited has jointly organized for the 2nd time ‘Blender’s Choice-The Daily Star OTT & Digital Content Awards 2022’. The gala event was held at the ‘Hall of Fame’ of Bangabandhu International Conference Centre (BICC) on October 21, 2023. The award programme aims to honour artistes, content creators, and those who work relentlessly behind the camera, contributing to the entertainment industry.
The ‘Blender’s Choice-The Daily Star OTT & Digital Content Awards 2022’ was a significant event held on October 21, 2023, at the Bangabandhu International Conference Centre (BICC) in Bangladesh. The awards aimed to recognize and honor artists, content creators, and contributors to the entertainment industry in the digital platform.
The event featured speeches by Mr. Omar Hannan, General Manager from Ispahani Tea Limited and Mr. Mahfuz Anam, Editor & Publisher of The Daily Star. They both congratulated the winners and expressed their hopes for the industry to grow immensely in the coming years.
Read more: TikTok, 10 Minute School kick off scholarship programmne for 15,000 BD students
The first half of the program was hosted by Amin Hannan Chowdhury and Naziba Basher, and the remainder was hosted by Rafsan Shabab and Tahiya Tazeen Khan Aisha. Stars Tasnia Farin and Sohana Saba presented beautiful solo dance routines, while Ridy Sheikh mesmerized the audience with a fusion dance number. Khayam Sanu Sandhi and Masha Islam serenaded the audience with their melodious voices. In addition to the performances mentioned, Pritom’s outstanding performance also elevated the energy of the audience to greater heights.
The complete list of winners in 27 categories under 3 broad categories – popular, critics, and individual digital content section, is given in the next page.
SL. | Broad Category | Category | Winner | Production | Production House |
1 | Popular | Best Actor, Male | Afran Nisho | Redrum | Chorki |
2 | Popular | Best Actor, Female | Mehazabien Chowdhury | Redrum | Chorki |
3 | Popular | Best Actor in a Negative Role | Nasir Uddin Khan | Syndicate | Chorki |
4 | Popular | Best Supporting Actor, Series, Male | Intekhab Dinar | Karagar | Hoichoi |
5 | Popular | Best Supporting Actor, Series, Female | Sallha Khanam Nadia | Redrum | Chorki |
6 | Popular | Best Director, Series | Syed Ahmed Shawki | Karagar | Hoichoi |
7 | Popular | Best Director, Film | Vicky Zahed | Redrum | Chorki |
8 | Popular | Best Cinematographer | Barkat Hossain Polash | Karagar | Hoichoi |
9 | Popular | Best Drama/Series | Karagar | Karagar | Hoichoi |
10 | Popular | Best Film | Redrum | Redrum | Chorki |
11 | Popular | Best Makeup Artist | Atia Rahman | Karagar | Hoichoi |
12 | Popular | Best Editing | Nuhash Humayun, Fuad Shourav | Pett Kata Shaw | Chorki |
13 | Popular | Best Script Writer (Story) | Neamoth Ullah Masum | Karagar | Hoichoi |
14 | Critics | Best Actor, Male | Chanchal Chowdhury | Karagar | Hoichoi |
15 | Critics | Best Actor, Female | Tasnia Farin | Karagar | Hoichoi |
16 | Critics | Best Director, Film/Drama/Series | Mohammad Touqir Islam | Shaaticup | Chorki |
17 | Critics | Best Film/Drama/Series | Shaaticup | Shaaticup | Chorki |
18 | Music/Son g | Best Music Composer | Emon Chowdhury | Teka Pakhi |Dui Diner Duniya | Chorki |
19 | Music/Son g | Best Singer | Masha Islam | Teka Pakhi |Dui Diner Duniya | Chorki |
20 | Music/Son g | Best Background Score | Ruslan Rehman | Karagar | Hoichoi |
21 | Music/Son g | Best Lyricist | Khayam Sanu Sandhi | Kotha Chilo | Syndicate | Chorki |
22 | Individual Content | Best Content Creator, Education/Well-Being | Enayet Chowdhury | কেন সবাই ২০২৩ সালে দুর্ভক্ষি ও মহামন্দা হবার ভয় করছে | |
23 | Individual Content | Best Content Creator, Sports | Neyon & on | Meeting Football Superheroes | |
24 | Individual Content | Best Content Creator, Entertainment / Comedy | Rnar | The Mighty Chair | |
25 | Individual Content | Best Content Creator, Travel | Nadir On The Go – Bangla | দুই দেশকে ভাগ করেছে এই মরুভূমি | |
26 | Individual Content | Best Content Creator, Kids | Samima Sraboni | Tuntuni | |
27 | Individual Content | Best Content Creator, Food & Recipe | Rafsan TheChotoBhai | World’s Most Expensive Steak in Malaysia | |
28 | People’s Choice Award | Pett Kata Shaw | Pett Kata Shaw | Chorki |
Read more: Vivek Sood has been appointed chairman of Robi Board of Directors